Collagen Activator Full Ingredients List
Supplement Facts Serving Size 1 Sachet Servings Per Container 30 |
||
---|---|---|
Amount per Serving | %DV* | |
Colgevity™ A proprietary blend of L-Glycine, L-Proline, and L-Hydroxyproline |
8400 mg | n/a |
Calcium Alpha-Ketoglutarate | 1000 mg | n/a |
Providing Calcium | 195 mg | n/a |
Algae Powder | 200 mg | n/a |
Providing Astaxanthin | 4 mg | n/a |
Acerola Fruit Juice Extract | 150 mg | n/a |
Providing vitamin C | 48 mg | n/a |
*Daily Value (DV) not established **Vitamin C contributes to normal collagen formation for the normal function of skin, teeth, gums, bones, cartilage, and blood vessels. |
||
100 g | 11.5 g | |
Energy | 34 kJ | 4 kJ |
8 kcal | 1 kcal | |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 2,6 g | 0,3 g |
of which sugars | 0 g | 0 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Distributed by Avea Life Ltd., 85 Great Portland Street, First Floor, London, W1W 7LT
Made in UK for Avea Life Ltd.